So how much is one ounce of 24 carat gold fetching these days? 1 ounce of gold is currently as of today worth…$1955.21 assuming the metal is 24 carat also known as 99.99% pure. Save this page as a resource the page updates daily with the current gold metal value.
Purity | Value | Weight |
---|---|---|
24 Carat (99.99%) | $1955.21 | 1 oz |
23 Carat (95.8%) | $1873.28 | 1 oz |
22 Carat (91.7%) | $1793.11 | 1 oz |
21.6 Carat (90%) | $1759.87 | 1 oz |
21 Carat (87.5%) | $1710.98 | 1 oz |
20 Carat (83.3%) | $1628.86 | 1 oz |
19 Carat (79.2%) | $1548.68 | 1 oz |
18 Carat (75%) | $1466.56 | 1 oz |
17 Carat (70.8%) | $1384.43 | 1 oz |
16 Carat (66.7%) | $1304.26 | 1 oz |
15 Carat (62.5%) | $1222.13 | 1 oz |
14 Carat (58.3%) | $1140.00 | 1 oz |
12 Carat (50%) | $977.71 | 1 oz |
11 Carat (45.8%) | $895.58 | 1 oz |
10 Carat (41.7%) | $815.41 | 1 oz |
8 Carat (33.3%) | $651.15 | 1 oz |
7 Carat (29.2%) | $570.98 | 1 oz |
6 Carat (25%) | $488.85 | 1 oz |
You can delve even deeper into the prices by using the silver calculator below and checking historical data. Please bookmark, share on facebook, like and tweet about us. Every little bit helps! Thanks for reading.